GENOME PHARMACEUTICALS AND CHEMICALS PRIVATE LIMITED having CIN U24231MH1994PTC079977 is 30 years , 9 month & 3 days old Private Indian Company incorporated on 01 Aug 1994. It is classified as Non-government company and is registered at ROC Mumbai. Its authorized share capital is Rs. 3,000,000 and its paid up capital is Rs. 2,410,200. It's NIC code is 24231 (which is part of its CIN).
As per the NIC code, it is inolved in Manufacture Of Chemical Substances Used In The Manufacture Of Pharmaceuticals: Antibiotics . GENOME PHARMACEUTICALS AND CHEMICALS Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2023. Directors of GENOME PHARMACEUTICALS AND CHEMICALS are Mahendra Kumar Kumawat and Madhusudan Govindprasad Ruia.
GENOME PHARMACEUTICALS AND CHEMICALS ' Corporate Identification Number (CIN) is U24231MH1994PTC079977 and its registration number is 079977. Users may contact GENOME PHARMACEUTICALS AND CHEMICALS on its Email address - finance@agio-pharma.com Registered address of GENOME PHARMACEUTICALS AND CHEMICALS is A-39 NANDJYOT INDUSTRIALESATATE KURLA ANDHERI RD SAFED POOL,MUMBAI,Maharashtra,India-400072. Current status of GENOME PHARMACEUTICALS AND CHEMICALS PRIVATE LIMITED is - Active.
as on 08/01/1994
as on 08/01/1994
CIN | U24231MH1994PTC079977 |
---|---|
Company Status | Active |
Registration Number | 079977 |
Date of Incorporation | 08/01/1994 |
RoC | ROC Mumbai |
Company Age | 30 years & 284 days |
Authorized Capital | ₹ 3000000 |
Paid-up capital | ₹ 2410200 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | finance@agio-pharma.com |
---|---|
Address | A-39 NANDJYOT INDUSTRIALESATATE KURLA ANDHERI RD SAFED POOL MUMBAI Maharashtra India 400072 |
Website | agio-pharma.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 02/06/2004 | 00018971 | *****6008D | 20 years | |
Director | 11/30/2021 | 08873555 | *****7065K | 1 years | |
Director | 04/20/2023 | 00018971 | *****6008D | 0 years |
Name | Status | CIN | Common Directors | Address |
---|
SBICAP TRUSTEE COMPANY LIMITED
No. of Loans: 1
Total Amount: 656,900,000.00 cr
Others
No. of Loans: 4
Total Amount: 814,600,000.00 cr
STATE BANK OF INDIA
No. of Loans: 1
Total Amount: 553,500,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
SBICAP TRUSTEE COMPANY LIMITED | Churchgate, Mumbai | 656,900,000 | 24 Jul, 2024 | - | - | Open |
Others | 66/80, MUMBAI SAMACHAR MARG, FORT, | 30,800,000 | 06 Apr, 2022 | - | 10 May, 2024 | Closed |
Others | Ranade Rd. & Gokhale Rd. Junction,Dadar(W) | 367,000,000 | 23 Mar, 2011 | 08 Nov, 2019 | - | Open |
Others | Mumbai Samachar Marg, Fort | 360,000,000 | 25 Jul, 2012 | 23 Jun, 2021 | 17 May, 2024 | Closed |
Others | Mumbai Samachar Marg, Fort | 56,800,000 | 23 Jun, 2021 | - | 10 May, 2024 | Closed |
STATE BANK OF INDIA | R T O LANE, ANDHERI (W) | 553,500,000 | 30 Nov, 2002 | 16 Oct, 2008 | 29 Feb, 2012 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Equity Capital | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Reserves | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Long term borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Short term borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Trade payables | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Days payable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other non-current liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other current liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fixed Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tangible assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Intangible assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
LT loans and advances | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other non-current assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Current assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Inventories | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Trade receivables | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cash and cash equivalents | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ST loans and advances | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other current assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | <44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
GENOME PHARMACEUTICALS AND CHEMICALS PRIVATE LIMITED having CIN U24231MH1994PTC079977 is 30 years , 9 month old Private Indian Company incorporated with MCA on 01 Aug 1994. GENOME PHARMACEUTICALS AND CHEMICALS PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 3,000,000 and paid-up capital is 2,410,200.
CIN of GENOME PHARMACEUTICALS AND CHEMICALS PRIVATE LIMITED is U24231MH1994PTC079977.
Address of GENOME PHARMACEUTICALS AND CHEMICALS PRIVATE LIMITED is A-39 nandjyot industrialesatate kurla andheri rd safed pool,mumbai,maharashtra,india-400072,.
The company has 3 directors/key management personnel MADHUSUDAN RUIA,MAHENDRA KUMAWAT,MADHUSUDAN RUIA,
Email : finance@agio-pharma.com
Address : A-39 NANDJYOT INDUSTRIALESATATE KURLA ANDHERI RD SAFED POOL MUMBAI Maharashtra India 400072
GENOME PHARMACEUTICALS AND CHEMICALS PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities